Airport: KMFD
| ICAO | KMFD |
|---|---|
| Name | Mansfield Lahm Regional |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.8214167 |
| Longitude | -82.5166389 |
METAR
| Time | 22.04.2026 20:52 UTC |
|---|---|
| Wind | 210° / 6.3 m/s |
| Pressure | 1014 hPa |
| Temperature | 24 °C |
| Dew Point | 11 °C |
| Relative humidity | 43 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.