Airport: KMFD
| ICAO | KMFD |
|---|---|
| Name | Mansfield Lahm Regional |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.8214167 |
| Longitude | -82.5166389 |
METAR
| Time | 01.08.2026 09:52 UTC |
|---|---|
| Wind | 140° / 2.7 m/s |
| Pressure | 1012 hPa |
| Temperature | 20 °C |
| Dew Point | 16 °C |
| Relative humidity | 78 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.