Airport: KMFD
| ICAO | KMFD |
|---|---|
| Name | Mansfield Lahm Regional |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.8214167 |
| Longitude | -82.5166389 |
METAR
| Time | 03.02.2026 04:52 UTC |
|---|---|
| Wind | 240° / 3.1 m/s |
| Pressure | 1020 hPa |
| Temperature | -5 °C |
| Dew Point | -7 °C |
| Relative humidity | 88 % |
| Sky conditions | overcast |
| Visibility | 8.0 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.