Airport: KMIW
| ICAO | KMIW |
|---|---|
| Name | Marshalltown Ia |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 42.11278 |
| Longitude | -92.91778 |
METAR
| Time | 03.02.2026 07:12 UTC |
|---|---|
| Wind | 10° / 3.1 m/s |
| Pressure | 1023 hPa |
| Temperature | -6 °C |
| Dew Point | -8 °C |
| Relative humidity | 88 % |
| Sky conditions | overcast |
| Visibility | 9.7 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.