Airport: KMMU
| ICAO | KMMU |
|---|---|
| Name | Morristown Municipal Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.79935 |
| Longitude | -74.4148747 |
METAR
| Time | 03.02.2026 05:15 UTC |
|---|---|
| Wind | 300° / 1.3 m/s |
| Pressure | 1020 hPa |
| Temperature | -6 °C |
| Dew Point | -14 °C |
| Relative humidity | 53 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.