Airport: KNEL
| ICAO | KNEL |
|---|---|
| Name | Lakehurst Nj |
| Country | US |
| Timezone | America/New_York |
| Latitude | 40.03333 |
| Longitude | -74.35361 |
METAR
| Time | 26.01.2026 02:41 UTC |
|---|---|
| Wind | 310° / 2.7 m/s |
| Pressure | 1008 hPa |
| Temperature | -3 °C |
| Dew Point | -5 °C |
| Relative humidity | 92 % |
| Sky conditions | overcast |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.