Airport: KNGW
| ICAO | KNGW |
|---|---|
| Name | Corpus Christi |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 27.70028 |
| Longitude | -97.43444 |
METAR
| Time | 29.10.2026 18:54 UTC |
|---|---|
| Wind | 120° / 5.4 m/s |
| Pressure | 1017 hPa |
| Temperature | 28 °C |
| Dew Point | 19 °C |
| Relative humidity | 56 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.