Airport: KOCF
| ICAO | KOCF |
|---|---|
| Name | Ocala International Airport-Jim Taylor Field |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.1716666666667 |
| Longitude | -82.2238888888889 |
METAR
| Time | 01.08.2026 10:04 UTC |
|---|---|
| Wind | |
| Pressure | 1014 hPa |
| Temperature | 24 °C |
| Dew Point | 23 °C |
| Relative humidity | 94 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.