Airport: KOFF
| ICAO | KOFF |
|---|---|
| Name | Offutt Field |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 41.119166666666665 |
| Longitude | -95.90833333333333 |
METAR
| Time | 03.02.2026 04:55 UTC |
|---|---|
| Wind | 50° / 3.1 m/s |
| Pressure | 1021 hPa |
| Temperature | -2 °C |
| Dew Point | -6 °C |
| Relative humidity | 75 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.