Airport: KOPF
| ICAO | KOPF |
|---|---|
| Name | Miami3fl Opa Loc |
| Country | US |
| Timezone | America/New_York |
| Latitude | 25.90694 |
| Longitude | -80.27861 |
METAR
| Time | 01.08.2026 10:53 UTC |
|---|---|
| Wind | 280° / 1.3 m/s |
| Pressure | 1016 hPa |
| Temperature | 26 °C |
| Dew Point | 25 °C |
| Relative humidity | 90 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.