Airport: KOPF
| ICAO | KOPF |
|---|---|
| Name | Miami3fl Opa Loc |
| Country | US |
| Timezone | America/New_York |
| Latitude | 25.90694 |
| Longitude | -80.27861 |
METAR
| Time | 29.10.2026 17:53 UTC |
|---|---|
| Wind | 80° / 5.8 m/s |
| Pressure | 1014 hPa |
| Temperature | 29 °C |
| Dew Point | 23 °C |
| Relative humidity | 72 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.