Airport: KPAN
| ICAO | KPAN |
|---|---|
| Name | PASON |
| Country | US |
| Timezone | America/Phoenix |
| Latitude | 34.2613888888889 |
| Longitude | -111.343333333333 |
METAR
| Time | 22.04.2026 21:35 UTC |
|---|---|
| Wind | 210° / 4.5 m/s |
| Pressure | 1018 hPa |
| Temperature | 20 °C |
| Dew Point | -4 °C |
| Relative humidity | 19 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.