Airport: KPCW
| ICAO | KPCW |
|---|---|
| Name | Erie-Ottawa Regional Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.5162703 |
| Longitude | -82.8694868 |
METAR
| Time | 03.02.2026 05:35 UTC |
|---|---|
| Wind | 250° / 4.5 m/s |
| Pressure | 1020 hPa |
| Temperature | -4 °C |
| Dew Point | -5 °C |
| Relative humidity | 92 % |
| Sky conditions | overcast |
| Visibility | 9.7 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.