Airport: KPCW
| ICAO | KPCW |
|---|---|
| Name | Erie-Ottawa Regional Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.5162703 |
| Longitude | -82.8694868 |
METAR
| Time | 04.12.2025 23:55 UTC |
|---|---|
| Wind | 270° / 2.2 m/s |
| Pressure | 1026 hPa |
| Temperature | -8 °C |
| Dew Point | -13 °C |
| Relative humidity | 67 % |
| Sky conditions | |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.