Airport: KPFN
| ICAO | KPFN |
|---|---|
| Name | Panama City Bay Co Intl |
| Country | United States |
| Timezone | America/Chicago |
| Latitude | 30.212083 |
| Longitude | -85.682806 |
METAR
| Time | 03.06.2010 02:53 UTC |
|---|---|
| Wind | 1.3 m/s |
| Pressure | 1012 hPa |
| Temperature | 25 °C |
| Dew Point | 23 °C |
| Relative humidity | 88 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.