Airport: KPHX
| ICAO | KPHX |
|---|---|
| Name | Phoenix Sky Harbor Intl |
| Country | United States |
| Timezone | America/Phoenix |
| Latitude | 33.434278 |
| Longitude | -112.011583 |
METAR
| Time | 17.06.2026 05:51 UTC |
|---|---|
| Wind | 260° / 5.8 m/s |
| Pressure | 1006 hPa |
| Temperature | 38 °C |
| Dew Point | 9 °C |
| Relative humidity | 17 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.