Airport: KPIE
| ICAO | KPIE |
|---|---|
| Name | St Petersburg-Clearwater International Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 27.91 |
| Longitude | -82.6874166666667 |
METAR
| Time | 04.12.2025 22:53 UTC |
|---|---|
| Wind | 280° / 3.1 m/s |
| Pressure | 1019 hPa |
| Temperature | 21 °C |
| Dew Point | 17 °C |
| Relative humidity | 75 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.