Airport: KPIH
| ICAO | KPIH |
|---|---|
| Name | Pocatello Regional Airport |
| Country | United States |
| Timezone | America/Boise |
| Latitude | 42.9098 |
| Longitude | -112.596 |
METAR
| Time | 03.02.2026 04:53 UTC |
|---|---|
| Wind | 210° / 5.4 m/s |
| Pressure | 1027 hPa |
| Temperature | 5 °C |
| Dew Point | -5 °C |
| Relative humidity | 46 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.