Airport: KPIM
| ICAO | KPIM |
|---|---|
| Name | Harris County Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 32.8406944 |
| Longitude | -84.8824444 |
METAR
| Time | 03.02.2026 05:35 UTC |
|---|---|
| Wind | 220° / 2.2 m/s |
| Pressure | 1025 hPa |
| Temperature | 1 °C |
| Dew Point | -4 °C |
| Relative humidity | 69 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.