Airport: KPNS
| ICAO | KPNS |
|---|---|
| Name | Pensacola4fl |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 30.47361 |
| Longitude | -87.18667 |
METAR
| Time | 04.12.2025 23:53 UTC |
|---|---|
| Wind | 70° / 1.3 m/s |
| Pressure | 1018 hPa |
| Temperature | 11 °C |
| Dew Point | 11 °C |
| Relative humidity | 96 % |
| Sky conditions | overcast |
| Visibility | 8.0 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.