Airport: KPOC
| ICAO | KPOC |
|---|---|
| Name | Brackett Field |
| Country | US |
| Timezone | America/Los_Angeles |
| Latitude | 34.09166666666667 |
| Longitude | -117.83166666666666 |
METAR
| Time | 03.02.2026 04:47 UTC |
|---|---|
| Wind | 300° / 1.3 m/s |
| Pressure | 1022 hPa |
| Temperature | 15 °C |
| Dew Point | 12 °C |
| Relative humidity | 82 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.