Airport: KPOF
| ICAO | KPOF |
|---|---|
| Name | Poplar Bluff Mo |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 36.77389 |
| Longitude | -90.32472 |
METAR
| Time | 03.02.2026 04:53 UTC |
|---|---|
| Wind | 60° / 1.3 m/s |
| Pressure | 1020 hPa |
| Temperature | -2 °C |
| Dew Point | -3 °C |
| Relative humidity | 88 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.