Airport: KPPF
| ICAO | KPPF |
|---|---|
| Name | Parsons Ks Tri C |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 37.32972 |
| Longitude | -95.50611 |
METAR
| Time | 03.02.2026 04:52 UTC |
|---|---|
| Wind | 110° / 2.2 m/s |
| Pressure | 1017 hPa |
| Temperature | 3 °C |
| Dew Point | -1 °C |
| Relative humidity | 69 % |
| Sky conditions | clear |
| Visibility | 14.5 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.