Airport: KPVE
| ICAO | KPVE |
|---|---|
| Name | Lexington Parson |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 35.65639 |
| Longitude | -88.19528 |
METAR
| Time | 22.04.2026 21:15 UTC |
|---|---|
| Wind | 220° / 3.6 m/s |
| Pressure | 1018 hPa |
| Temperature | 27 °C |
| Dew Point | 7 °C |
| Relative humidity | 28 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.