Airport: KROA
| ICAO | KROA |
|---|---|
| Name | Roanoke Regional |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 37.325472 |
| Longitude | -79.975417 |
METAR
| Time | 04.12.2025 22:54 UTC |
|---|---|
| Wind | 310° / 4.0 m/s |
| Pressure | 1022 hPa |
| Temperature | 4 °C |
| Dew Point | -3 °C |
| Relative humidity | 57 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.