Airport: KSCH
| ICAO | KSCH |
|---|---|
| Name | Schenectadys Ny |
| Country | US |
| Timezone | America/New_York |
| Latitude | 42.8525 |
| Longitude | -73.92889 |
METAR
| Time | 03.02.2026 02:53 UTC |
|---|---|
| Wind | 280° / 6.7 m/s |
| Pressure | 1019 hPa |
| Temperature | -6 °C |
| Dew Point | -11 °C |
| Relative humidity | 67 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.