Airport: KSCX
| ICAO | KSCX |
|---|---|
| Name | Oneida Tn Scott |
| Country | US |
| Timezone | America/New_York |
| Latitude | 36.45583 |
| Longitude | -84.58583 |
METAR
| Time | 01.08.2026 09:55 UTC |
|---|---|
| Wind | 200° / 5.4 m/s |
| Pressure | 1012 hPa |
| Temperature | 22 °C |
| Dew Point | 18 °C |
| Relative humidity | 78 % |
| Sky conditions | |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.