Airport: KSEZ
| ICAO | KSEZ |
|---|---|
| Name | Sedona Airport |
| Country | US |
| Timezone | America/Phoenix |
| Latitude | 34.8485833333333 |
| Longitude | -111.788444444444 |
METAR
| Time | 03.02.2026 07:15 UTC |
|---|---|
| Wind | 50° / 4.5 m/s |
| Pressure | 1025 hPa |
| Temperature | 12 °C |
| Dew Point | -8 °C |
| Relative humidity | 23 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.