Airport: KSFM
| ICAO | KSFM |
|---|---|
| Name | Sanford Me |
| Country | US |
| Timezone | America/New_York |
| Latitude | 43.39389 |
| Longitude | -70.70806 |
METAR
| Time | 03.12.2025 03:16 UTC |
|---|---|
| Wind | 360° / 6.7 m/s |
| Pressure | 1005 hPa |
| Temperature | -2 °C |
| Dew Point | -3 °C |
| Relative humidity | 92 % |
| Sky conditions | overcast |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.