Airport: KSFZ
| ICAO | KSFZ |
|---|---|
| Name | Pawtucket Ri Nor |
| Country | US |
| Timezone | America/New_York |
| Latitude | 41.92083 |
| Longitude | -71.49139 |
METAR
| Time | 03.02.2026 04:56 UTC |
|---|---|
| Wind | 310° / 2.7 m/s |
| Pressure | 1016 hPa |
| Temperature | -6 °C |
| Dew Point | -15 °C |
| Relative humidity | 46 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.