Airport: KSHN
| ICAO | KSHN |
|---|---|
| Name | Shelton Wa |
| Country | US |
| Timezone | America/Los_Angeles |
| Latitude | 47.23361 |
| Longitude | -123.14778 |
METAR
| Time | 03.02.2026 05:24 UTC |
|---|---|
| Wind | 180° / 1.3 m/s |
| Pressure | 1026 hPa |
| Temperature | 10 °C |
| Dew Point | 10 °C |
| Relative humidity | 100 % |
| Sky conditions | overcast |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.