Airport: KSLH
| ICAO | KSLH |
|---|---|
| Name | Cheboygan Mi |
| Country | US |
| Timezone | America/Detroit |
| Latitude | 45.65361 |
| Longitude | -84.51917 |
METAR
| Time | 03.02.2026 05:35 UTC |
|---|---|
| Wind | 320° / 7.6 m/s |
| Pressure | 1018 hPa |
| Temperature | -7 °C |
| Dew Point | -12 °C |
| Relative humidity | 67 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.