Airport: KSLH
| ICAO | KSLH |
|---|---|
| Name | Cheboygan Mi |
| Country | US |
| Timezone | America/Detroit |
| Latitude | 45.65361 |
| Longitude | -84.51917 |
METAR
| Time | 17.06.2026 05:35 UTC |
|---|---|
| Wind | 210° / 2.2 m/s |
| Pressure | 1001 hPa |
| Temperature | 14 °C |
| Dew Point | 10 °C |
| Relative humidity | 76 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.