Airport: KSMD
| ICAO | KSMD |
|---|---|
| Name | Smith Fld |
| Country | United States |
| Timezone | America/Indiana/Indianapolis |
| Latitude | 41.143353 |
| Longitude | -85.152778 |
METAR
| Time | 17.06.2026 05:35 UTC |
|---|---|
| Wind | 230° / 2.2 m/s |
| Pressure | 1006 hPa |
| Temperature | 17 °C |
| Dew Point | 13 °C |
| Relative humidity | 77 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.