Airport: KSOP
| ICAO | KSOP |
|---|---|
| Name | Moore County Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 35.2376111 |
| Longitude | -79.3887958 |
METAR
| Time | 04.12.2025 22:56 UTC |
|---|---|
| Wind | 150° / 1.3 m/s |
| Pressure | 1021 hPa |
| Temperature | 7 °C |
| Dew Point | 5 °C |
| Relative humidity | 82 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.