Airport: KSPF
| ICAO | KSPF |
|---|---|
| Name | Black Hills Airport-Clyde Ice Field |
| Country | United States |
| Timezone | America/Denver |
| Latitude | 44.4811407 |
| Longitude | -103.7860053 |
METAR
| Time | 03.02.2026 05:35 UTC |
|---|---|
| Wind | 260° / 2.7 m/s |
| Pressure | 1021 hPa |
| Temperature | 3 °C |
| Dew Point | -5 °C |
| Relative humidity | 55 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.