Airport: KSPS
| ICAO | KSPS |
|---|---|
| Name | Wichita Falls Tx |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 33.98889 |
| Longitude | -98.49194 |
METAR
| Time | 01.08.2026 09:52 UTC |
|---|---|
| Wind | 20° / 7.2 m/s |
| Pressure | 1015 hPa |
| Temperature | 27 °C |
| Dew Point | 17 °C |
| Relative humidity | 54 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.