Airport: KSRQ
| ICAO | KSRQ |
|---|---|
| Name | Sarasota Bradent |
| Country | US |
| Timezone | America/New_York |
| Latitude | 27.395 |
| Longitude | -82.55444 |
METAR
| Time | 03.02.2026 06:53 UTC |
|---|---|
| Wind | 20° / 1.3 m/s |
| Pressure | 1028 hPa |
| Temperature | 3 °C |
| Dew Point | -1 °C |
| Relative humidity | 69 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.