Airport: KSSI
| ICAO | KSSI |
|---|---|
| Name | McKinnon Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 31.1519722 |
| Longitude | -81.3910556 |
METAR
| Time | 03.02.2026 05:15 UTC |
|---|---|
| Wind | 230° / 2.2 m/s |
| Pressure | 1027 hPa |
| Temperature | 2 °C |
| Dew Point | -1 °C |
| Relative humidity | 80 % |
| Sky conditions | |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.