Airport: KSSI
| ICAO | KSSI |
|---|---|
| Name | McKinnon Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 31.1519722 |
| Longitude | -81.3910556 |
METAR
| Time | 17.06.2026 05:55 UTC |
|---|---|
| Wind | 220° / 2.7 m/s |
| Pressure | 1013 hPa |
| Temperature | 25 °C |
| Dew Point | 24 °C |
| Relative humidity | 94 % |
| Sky conditions | mostly clear |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.