Airport: KTTA
| ICAO | KTTA |
|---|---|
| Name | Raleigh Executive Jetport at Sanford-Lee County Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 35.5824400277778 |
| Longitude | -79.1013372222222 |
METAR
| Time | 01.08.2026 09:55 UTC |
|---|---|
| Wind | |
| Pressure | 1015 hPa |
| Temperature | 18 °C |
| Dew Point | 18 °C |
| Relative humidity | 100 % |
| Sky conditions | mostly cloudy |
| Visibility | 11.3 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.