Airport: KTUS
| ICAO | KTUS |
|---|---|
| Name | Tucson International |
| Country | US |
| Timezone | America/Phoenix |
| Latitude | 32.1158333333333 |
| Longitude | -110.941111111111 |
METAR
| Time | 03.02.2026 04:53 UTC |
|---|---|
| Wind | 250° / 2.7 m/s |
| Pressure | 1021 hPa |
| Temperature | 16 °C |
| Dew Point | -1 °C |
| Relative humidity | 29 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.