Airport: KWWD
| ICAO | KWWD |
|---|---|
| Name | Wildwood Nj Cape |
| Country | US |
| Timezone | America/New_York |
| Latitude | 39.00861 |
| Longitude | -74.90833 |
METAR
| Time | 03.02.2026 04:56 UTC |
|---|---|
| Wind | 270° / 3.6 m/s |
| Pressure | 1022 hPa |
| Temperature | -3 °C |
| Dew Point | -8 °C |
| Relative humidity | 68 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.