Airport: KX21
| ICAO | KX21 |
|---|---|
| Name | Arthur Dunn Airpark Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 28.61777777777778 |
| Longitude | -80.83361111111111 |
METAR
| Time | 17.06.2026 05:55 UTC |
|---|---|
| Wind | 170° / 1.3 m/s |
| Pressure | 1015 hPa |
| Temperature | 24 °C |
| Dew Point | 24 °C |
| Relative humidity | 100 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.