Airport: KX21
| ICAO | KX21 |
|---|---|
| Name | Arthur Dunn Airpark Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 28.61777777777778 |
| Longitude | -80.83361111111111 |
METAR
| Time | 04.12.2025 23:15 UTC |
|---|---|
| Wind | 40° / 2.2 m/s |
| Pressure | 1019 hPa |
| Temperature | 20 °C |
| Dew Point | 18 °C |
| Relative humidity | 88 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.