Airport: KXFL
| ICAO | KXFL |
|---|---|
| Name | Flagler County Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.4673888888889 |
| Longitude | -81.2063333333333 |
METAR
| Time | 13.11.2014 21:50 UTC |
|---|---|
| Wind | 1.3 m/s |
| Pressure | 1016 hPa |
| Temperature | 21 °C |
| Dew Point | 18 °C |
| Relative humidity | 82 % |
| Sky conditions | clear |
| Visibility | 11.3 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.