Airport: LGKC
| ICAO | LGKC |
|---|---|
| Name | Kithira |
| Country | GR |
| Timezone | Europe/Athens |
| Latitude | 36.27417 |
| Longitude | 23.01667 |
METAR
| Time | 03.12.2025 17:50 UTC |
|---|---|
| Wind | 140° / 4.0 m/s |
| Pressure | 1016 hPa |
| Temperature | 12 °C |
| Dew Point | 12 °C |
| Relative humidity | 100 % |
| Sky conditions | partly cloudy |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.