Airport: MMUN
| ICAO | MMUN |
|---|---|
| Name | Cancun Cancun In |
| Country | MX |
| Timezone | America/Cancun |
| Latitude | 21.03639 |
| Longitude | -86.87694 |
METAR
| Time | 03.02.2026 02:41 UTC |
|---|---|
| Wind | 320° / 2.7 m/s |
| Pressure | 1026 hPa |
| Temperature | 16 °C |
| Dew Point | 12 °C |
| Relative humidity | 77 % |
| Sky conditions | mostly cloudy |
| Visibility | 11.3 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.