Airport: MUHG
| ICAO | MUHG |
|---|---|
| Name | Frank Pais Intl |
| Country | Cuba |
| Timezone | America/Havana |
| Latitude | 20.785589 |
| Longitude | -76.315108 |
METAR
| Time | 03.02.2026 02:50 UTC |
|---|---|
| Wind | 290° / 1.3 m/s |
| Pressure | 1025 hPa |
| Temperature | 13 °C |
| Dew Point | 8 °C |
| Relative humidity | 71 % |
| Sky conditions | mostly cloudy |
| Visibility | 8.0 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.