Airport: MWCB
| ICAO | MWCB |
|---|---|
| Name | Gerrard Smith Intl |
| Country | Cayman Islands |
| Timezone | America/Cayman |
| Latitude | 19.686981 |
| Longitude | -79.882789 |
METAR
| Time | 03.02.2026 00:00 UTC |
|---|---|
| Wind | 40° / 5.4 m/s |
| Pressure | 1023 hPa |
| Temperature | 20 °C |
| Dew Point | 13 °C |
| Relative humidity | 64 % |
| Sky conditions | mostly cloudy |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.