Airport: MWCR
| ICAO | MWCR |
|---|---|
| Name | Owen Roberts International Airport, George Town |
| Country | KY |
| Timezone | America/Cayman |
| Latitude | 19.2925 |
| Longitude | -81.35916666666667 |
METAR
| Time | 04.12.2025 23:00 UTC |
|---|---|
| Wind | 70° / 4.5 m/s |
| Pressure | 1014 hPa |
| Temperature | 28 °C |
| Dew Point | 24 °C |
| Relative humidity | 78 % |
| Sky conditions | mostly clear |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.