Airport: MWCR
| ICAO | MWCR |
|---|---|
| Name | Owen Roberts International Airport, George Town |
| Country | KY |
| Timezone | America/Cayman |
| Latitude | 19.2925 |
| Longitude | -81.35916666666667 |
METAR
| Time | 03.02.2026 02:00 UTC |
|---|---|
| Wind | 30° / 6.7 m/s |
| Pressure | 1024 hPa |
| Temperature | 21 °C |
| Dew Point | 10 °C |
| Relative humidity | 49 % |
| Sky conditions | mostly cloudy |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.