Airport: NZWN
| ICAO | NZWN |
|---|---|
| Name | Wellington Nz |
| Country | NZ |
| Timezone | Pacific/Auckland |
| Latitude | -41.32722 |
| Longitude | 174.80528 |
METAR
| Time | 03.02.2026 02:00 UTC |
|---|---|
| Wind | 170° / 9.8 m/s |
| Pressure | 1008 hPa |
| Temperature | 14 °C |
| Dew Point | 14 °C |
| Relative humidity | 100 % |
| Sky conditions | overcast |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.