Airport: OEDF
| ICAO | OEDF |
|---|---|
| Name | Damman King Fahd |
| Country | SA |
| Timezone | Asia/Riyadh |
| Latitude | 26.4711111111111 |
| Longitude | 49.7977777777778 |
METAR
| Time | 03.02.2026 03:00 UTC |
|---|---|
| Wind | 150° / 0.9 m/s |
| Pressure | 1017 hPa |
| Temperature | 12 °C |
| Dew Point | 11 °C |
| Relative humidity | 93 % |
| Sky conditions | |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.