Airport: OPPS
| ICAO | OPPS |
|---|---|
| Name | Peshawar Intl |
| Country | Pakistan |
| Timezone | Asia/Karachi |
| Latitude | 33.993911 |
| Longitude | 71.514581 |
METAR
| Time | 02.02.2026 22:00 UTC |
|---|---|
| Wind | 180° / 2.2 m/s |
| Pressure | 1019 hPa |
| Temperature | 10 °C |
| Dew Point | 4 °C |
| Relative humidity | 66 % |
| Sky conditions | partly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.