Airport: PACM
| ICAO | PACM |
|---|---|
| Name | Scammon Bay Airport |
| Country | United States |
| Timezone | America/Nome |
| Latitude | 61.845278 |
| Longitude | -165.571389 |
METAR
| Time | 29.10.2026 13:56 UTC |
|---|---|
| Wind | 120° / 5.8 m/s |
| Pressure | 1005 hPa |
| Temperature | 2 °C |
| Dew Point | 2 °C |
| Relative humidity | 95 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.