Airport: PADM
| ICAO | PADM |
|---|---|
| Name | Marshall Don Hunter Sr. Airport |
| Country | United States |
| Timezone | America/Nome |
| Latitude | 61.8646418 |
| Longitude | -162.026111 |
METAR
| Time | 03.02.2026 01:56 UTC |
|---|---|
| Wind | 50° / 10.3 m/s |
| Pressure | 1000 hPa |
| Temperature | -8 °C |
| Dew Point | -12 °C |
| Relative humidity | 76 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.