Airport: PAIM
| ICAO | PAIM |
|---|---|
| Name | Indian Mountain Lrrs |
| Country | United States |
| Timezone | America/Anchorage |
| Latitude | 65.992794 |
| Longitude | -153.704289 |
METAR
| Time | 02.02.2026 22:24 UTC |
|---|---|
| Wind | 80° / 7.2 m/s |
| Pressure | 1006 hPa |
| Temperature | -11 °C |
| Dew Point | -15 °C |
| Relative humidity | 72 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.